Our MIS is intended to give you a consistent and dependable source of revenue. You can receive consistent monthly distributions by investing a certain amount, which makes it an ideal option for people looking for financial stability. This scheme assists you in making plans for a secure future by offering guaranteed returns and diverse investment possibilities.
| Change Slab Rates | 1 year | 2 year | 3 year | 4 year | 5 year |
|---|---|---|---|---|---|
| @ 8% | @ 8.5% | @ 9% | @ 9.5% | @ 10% | |
| 100000 | 667 | 708 | 750 | 792 | 833 |
| 200000 | 1333 | 1417 | 1500 | 1583 | 1667 |
| 500000 | 3333 | 3542 | 3750 | 3958 | 4167 |
| 1000000 | 6667 | 7083 | 7500 | 7917 | 8333 |
| 1500000 | 10000 | 10625 | 11250 | 7917 | 12500 |
Common Notes for Fixed Deposit Scheme & Monthly Income Scheme: